

Mon May 2 16:20:23 UTC 2022
Basic System Information:
---------------------------------
Processor : Intel Core Processor (Haswell, no TSX, IBRS)
CPU cores : 2 @ 3199.996 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 3.8 GiB
Swap : 0.0 KiB
Disk : 7.7 GiB
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 71.47 MB/s (17.8k) | 1.32 GB/s (20.6k)
Write | 71.66 MB/s (17.9k) | 1.32 GB/s (20.7k)
Total | 143.14 MB/s (35.7k) | 2.65 GB/s (41.4k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.45 GB/s (2.8k) | 1.50 GB/s (1.4k)
Write | 1.53 GB/s (2.9k) | 1.60 GB/s (1.5k)
Total | 2.98 GB/s (5.8k) | 3.11 GB/s (3.0k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 879 Mbits/sec | 933 Mbits/sec
Online.net | Paris, FR (10G) | busy | 829 Mbits/sec
Hybula | The Netherlands (40G) | 820 Mbits/sec | 933 Mbits/sec
Clouvider | NYC, NY, US (10G) | 765 Mbits/sec | 428 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 713 Mbits/sec | 260 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 760 Mbits/sec | 342 Mbits/sec
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 910 Mbits/sec | 904 Mbits/sec
Online.net | Paris, FR (10G) | 883 Mbits/sec | 860 Mbits/sec
Hybula | The Netherlands (40G) | 860 Mbits/sec | 921 Mbits/sec
Clouvider | NYC, NY, US (10G) | 759 Mbits/sec | 686 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 767 Mbits/sec | 220 Mbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 720
Multi Core | 1353
Full Test | https://browser.geekbench.com/v5/cpu/14679621
It looks like you're new here. If you want to get involved, click one of these buttons!